Bassett Family Association Database
Search Results
Matches 1 to 10 of 10 for First Name equals DELIVERANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bassett, Deliverance | I39 | b. 2 Aug 1695 | 4B William Bassett of Lynn, Massachusetts | |
| 2 | Bassett, Deliverance | I219 | b. 23 Nov 1729 | Marblehead, Essex County, Massachusetts | 4B William Bassett of Lynn, Massachusetts |
| 3 | Bassett, Deliverance | I01234 | b. 14 Apr 1751 | Sandwich, Barnstable County, Massachusetts, USA | 1A William Bassett of Plymouth |
| 4 | Chase, Deliverance | I02835 | b. 21 Jan 1783/84 | Tisbury | 1A William Bassett of Plymouth |
| 5 | Chase, Deliverance | I03805 | b. Nov 1801 | Harwich, Massachusetts | 1A William Bassett of Plymouth |
| 6 | Harris, Deliverance | I226 | 4B William Bassett of Lynn, Massachusetts | ||
| 7 | Hodges, Deliverance | I08849 | 1A William Bassett of Plymouth | ||
| 8 | Knowles, Deliverance | I02808 | 1A William Bassett of Plymouth | ||
| 9 | Lewis, Deliverance | I234 | 4B William Bassett of Lynn, Massachusetts | ||
| 10 | Washburn, Deliverance | I00347 | 1A William Bassett of Plymouth |




