Bassett Family Association Database
Tisbury
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Chase, Abigail | Dec 1775 | Tisbury | I02828 | 1A William Bassett of Plymouth |
2 | Chase, Benjamin | 2 Mar 1778/79 | Tisbury | I02830 | 1A William Bassett of Plymouth |
3 | Chase, Deliverance | 21 Jan 1783/84 | Tisbury | I02835 | 1A William Bassett of Plymouth |
4 | Chase, Hannah | 5 Sep 1789 | Tisbury | I02839 | 1A William Bassett of Plymouth |
5 | Chase, Rebecca | 14 Feb 1786/87 | Tisbury | I02837 | 1A William Bassett of Plymouth |
6 | Chase, Timothy | 28 Nov 1781 | Tisbury | I02832 | 1A William Bassett of Plymouth |
7 | Chase, Unknown | 9 Mar 1776/77 | Tisbury | I02829 | 1A William Bassett of Plymouth |
8 | West, Keturah | 30 Oct 1770 | Tisbury | I02879 | 1A William Bassett of Plymouth |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | West, Keturah | 1798 | Tisbury | I02879 | 1A William Bassett of Plymouth |