Bassett Family Association Database
Search Results
Matches 1 to 13 of 13 for First Name contains HALEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bass, Haley | I147 | Bass51 Wiley Bass of North Carolina | ||
| 2 | Bassett, Haley | I346 | 107B Bassetts of Syria & Lebanon | ||
| 3 | Brown, Haley | I4218 | 2B Thomas Bassett of Virginia | ||
| 4 | Farnes, Haley Marie | I12218 | 14B Jean Besset of Quebec | ||
| 5 | Goins, Mahaley | I55938 | 1A William Bassett of Plymouth | ||
| 6 | Hyde, Margaret (Haley) | I32 | 326B John Bassett of Oneida County, New York | ||
| 7 | Miller, Haley | I37910 | 1A William Bassett of Plymouth | ||
| 8 | Stone, Haley Nichole | I925 | 22B Bassetts of Ashwater, Devonshire, England | ||
| 9 | Bassett, Dr. Alice Haley | I12512 | b. 7 Oct 1868 | 1A William Bassett of Plymouth | |
| 10 | Bass, Mahaley | I8 | b. 1880 | Bass489 Tobias Bass of Newton County, Georgia | |
| 11 | Haley | I12 | b. Abt 1885 | Louisiana | Bass183 Ambrose Bass of Louisiana |
| 12 | Bassett, Richard Haley | I24697 | b. 13 Sep 1947 | 1A William Bassett of Plymouth | |
| 13 | Hurst, Haley Lynn | I5458 | b. 7 Jun 2012 | 1A William Bassett of Plymouth |




