Bassett Family Association Database
Search Results
Matches 1 to 6 of 6 for Last Name equals FALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fall, Alice | I7371 | b. <1845> | 3B Thomas Bassett of Connecticut | |
| 2 | Fall, Anthony | I54327 | 1A William Bassett of Plymouth | ||
| 3 | Fall, Benjamin Franklin | I7370 | 3B Thomas Bassett of Connecticut | ||
| 4 | Fall, Dr. Delos | I7372 | b. 29 Jan 1848 | Ann Arbor, , Michigan | 3B Thomas Bassett of Connecticut |
| 5 | Fall, DeWitt | I7373 | b. 29 Jan 1848 | Ann Arbor, , Michigan | 3B Thomas Bassett of Connecticut |
| 6 | Fall, Joel Palmer | I54 | b. 21 Sep 1905 | Kansas City, Wyandotte County, Kansas | Bass24 Pieter Garritsz Baas of Netherlands |




