Bassett Family Association Database
Search Results
Matches 1 to 9 of 9 for First Name starts with EMOGENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | (Hilliard) Shively, Emogene | I9010 | b. 28 Dec 1918 | 14B Jean Besset of Quebec | |
| 2 | Bass, Emogene | I7733 | b. 4 May 1936 | Robeson County, North Carolina | 1A William Bassett of Plymouth |
| 3 | Bassett, Emogene | I187 | 23B Bassetts of Bodiam, Sussex and Albion, Illinois | ||
| 4 | Bassett, Emogene A. | I1639 | b. Abt 1849 | Massachusetts | 6B William Bassett of Connecticut |
| 5 | Bassett, Emogene A. | I11726 | b. 16 Apr 1849 | Waterbury, Connecticut | 1A William Bassett of Plymouth |
| 6 | Gable, Emogene Lenora | I16538 | b. 22 May 1905 | 1A William Bassett of Plymouth | |
| 7 | Gollins, Emogene | I364 | b. 1940 | Bass14B Uriah Bass of Georgia | |
| 8 | Monks, Emogene | I421 | Bass37 Samuel Bass of North Carolina | ||
| 9 | Zimmerman, Emogene | I748 | b. 28 Mar 1904 | Brownville, Jefferson County, New York | Bass2B Samuel Bass of Braintree |




