Bassett Family Association Database
Search Results
Matches 1 to 8 of 8 for First Name starts with BRANDI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brandi | I164 | 362B Edmund Bassett of Georgia | ||
| 2 | Allen, Brandi Sue | I25105 | b. Private | 1A William Bassett of Plymouth | |
| 3 | Bass, Brandi Michelle | I58390 | b. 7 Nov 1978 | Austin County, Texas | 1A William Bassett of Plymouth |
| 4 | Bass, Brandie | I5619 | 1A William Bassett of Plymouth | ||
| 5 | Bassett, Brandi | I3480 | 6B William Bassett of Connecticut | ||
| 6 | Peterie, Brandi Dawn | I31139 | b. Private | 1A William Bassett of Plymouth | |
| 7 | Powell, Brandi | I130 | Bass11B John Bass of Georgia | ||
| 8 | Vigil, Brandi Nicole | I31462 | b. Private | 1A William Bassett of Plymouth |




