Bassett Family Association Database
Search Results
Matches 1 to 13 of 13 for First Name starts with ASAHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bass, Asahel | I883 | Bass2B Samuel Bass of Braintree | ||
| 2 | Bass, Asahel | I1000 | b. 1828 | Ontario, Canada | Bass2B Samuel Bass of Braintree |
| 3 | Bassett, Asahel | I03208 | b. 26 Nov 1780 | 1A William Bassett of Plymouth | |
| 4 | Bassett, Asahel Orlando | I06679 | b. 2 Jan 1835 | Delhi, Delaware County, New York | 1A William Bassett of Plymouth |
| 5 | Denison, Asahel J. | I12617 | 1A William Bassett of Plymouth | ||
| 6 | Fish, Asahel | I35970 | c. 3 Aug 1735 | Groton, Connecticut | 1A William Bassett of Plymouth |
| 7 | Foote, Asahel | I05935 | 1A William Bassett of Plymouth | ||
| 8 | Howard, Asahel | I56 | b. 24 Sep 1824 | Sherburne, Chenango Co., New York | 41B Simon Bassett of Connecticut |
| 9 | Johnson, Asahel M | I8054 | 3B Thomas Bassett of Connecticut | ||
| 10 | Loomis, Asahel | I03145 | 1A William Bassett of Plymouth | ||
| 11 | Platt, Asahel | I51367 | 1A William Bassett of Plymouth | ||
| 12 | Warner, Asahel | I7206 | 3B Thomas Bassett of Connecticut | ||
| 13 | Williams, Asahel | I7118 | 3B Thomas Bassett of Connecticut |




