Bassett Family Association Database
Search Results
Matches 1 to 10 of 10 for First Name starts with ARLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Arlie | I59451 | b. 1898 | 1A William Bassett of Plymouth | |
| 2 | Bass, Arlie John | I143 | b. 1899 | Kentucky | Bass26 Bass of Bullitt County, Kentucky |
| 3 | Bass, Arlie Mayes Sr. | I12 | b. 4 Jun 1879 | Atlanta, Fulton County, Georgia | Bass42 James Martin Bass of Tennessee |
| 4 | Bass, Arlie Mayes Jr. | I20 | b. 21 Jul 1921 | Clarks Hill, McCormick County, South Carolina | Bass42 James Martin Bass of Tennessee |
| 5 | Bass, Arlie Oliver | I2898 | b. 25 Sep 1920 | Palco, Rooks County, Kansas | Bass2B Samuel Bass of Braintree |
| 6 | Bass, Arlie Ruth | I15 | b. Abt 1907 | Georgia | Bass42 James Martin Bass of Tennessee |
| 7 | Basse, Arlie Elseworth | I17 | b. 1933 | Bass242 Ernest Louis Basse of Germany and Missouri | |
| 8 | Brunton, Arlie | I48 | 24B Isaac Bassett of Newton County, Indiana | ||
| 9 | Hebner, Arlie Edna | I229 | b. 1 Nov 1907 | 52B Bassetts of Lanreath & Mevagissey, Cornwall | |
| 10 | Jackson, Arlie Virgil | I2743 | b. 2 Aug 1908 | Bass2B Samuel Bass of Braintree |




