Bassett Family Association Database
Search Results
Matches 1 to 11 of 11 for First Name equals ANDERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bass, Anderson | I40293 | b. 6 Feb 1873 | 1A William Bassett of Plymouth | |
| 2 | Bass, Anderson | I61276 | b. 10 Aug 1900 | Johnston County, North Carolina | 1A William Bassett of Plymouth |
| 3 | Bassett, Anderson | I3 | b. Abt 1851 | Alabama | 120B Anderson Bassett of Drew County, Arkansas |
| 4 | Burns, Anderson | I1799 | 44B Bassetts of St Enoder,Cornwall | ||
| 5 | Cash, Anderson | P1107 | 13B RIchard William Bassett of Georgia | ||
| 6 | Crandall, Anderson | I1377 | 6B William Bassett of Connecticut | ||
| 7 | Dowers, Anderson | I38048 | b. 1861 | , ,Iowa, United States | 7B William Bassett of Cross Plains, Indiana |
| 8 | Garland, Anderson | I188 | 8B John Bassett of Hunterdon County, New Jersey | ||
| 9 | Lipscomb, Anderson | I46410 | 1A William Bassett of Plymouth | ||
| 10 | Steen, Anderson | I3238 | 6B William Bassett of Connecticut | ||
| 11 | Stith, Anderson | I82 | 5B William Bassett of Viriginia |




