Bassett Family Association Database
, , Kansas, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Mar 1900 | , , Kansas, United States | I36397 | 7B William Bassett of Cross Plains, Indiana | |
| 2 | 1 Sep 1918 | , , Kansas, United States | I16234 | 7B William Bassett of Cross Plains, Indiana | |
| 3 | 10 Feb 1913 | , , Kansas, United States | I16235 | 7B William Bassett of Cross Plains, Indiana | |
| 4 | Abt 1900 | , , Kansas, United States | I36398 | 7B William Bassett of Cross Plains, Indiana | |
| 5 | 1885 | , , Kansas, United States | I36451 | 7B William Bassett of Cross Plains, Indiana | |
| 6 | 1878 | , , Kansas, United States | I36395 | 7B William Bassett of Cross Plains, Indiana | |
| 7 | 1878 | , , Kansas, United States | I1085 | 7B William Bassett of Cross Plains, Indiana | |
