Bassett Family Association Database
Rockport, Cuyahoga County, Ohio
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Aug 1905 | I1522 | 6B William Bassett of Connecticut | |
| 2 | 1969 | I2079 | 6B William Bassett of Connecticut | |
| 3 | 1870 | I1041 | 6B William Bassett of Connecticut | |
| 4 | 1911 | I1521 | 6B William Bassett of Connecticut | |
| 5 | 1915 | I2089 | 6B William Bassett of Connecticut | |
| 6 | 20 Nov 1890 | I1047 | 6B William Bassett of Connecticut | |
| 7 | 1904 | I1535 | 6B William Bassett of Connecticut |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bassett / Rink | 6 Sep 1883 | F832 | 6B William Bassett of Connecticut |
| 2 | Nichols / Bassett | 6 Dec 1855 | F628 | 6B William Bassett of Connecticut |
| 3 | Nichols / Patingale | 5 Jul 1884 | F828 | 6B William Bassett of Connecticut |
| 4 | Nichols / Smith | 3 Dec 1878 | F830 | 6B William Bassett of Connecticut |
| 5 | Pynchon / Bassett | 24 Mar 1887 | F836 | 6B William Bassett of Connecticut |
| 6 | Sweet / Nichols | 24 Mar 1892 | F827 | 6B William Bassett of Connecticut |
