Bassett Family Association Database
Spring Hope, Nash County, North Carolina
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 May 1940 | I8160 | 1A William Bassett of Plymouth | |
| 2 | 22 Sep 1914 | I8159 | 1A William Bassett of Plymouth |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 May 1940 | I8160 | 1A William Bassett of Plymouth | |
| 2 | 25 Mar 1974 | I54631 | 1A William Bassett of Plymouth | |
| 3 | 26 Dec 1976 | I55099 | 1A William Bassett of Plymouth | |
| 4 | 29 May 1962 | I2480 | 1A William Bassett of Plymouth | |
| 5 | 6 Sep 1951 | I47599 | 1A William Bassett of Plymouth | |
| 6 | 13 Mar 2003 | I4425 | 1A William Bassett of Plymouth | |
| 7 | 24 Jun 2011 | I7740 | 1A William Bassett of Plymouth | |
| 8 | 20 Sep 1997 | I8159 | 1A William Bassett of Plymouth |
