Bassett Family Association Database
Simpson County, Mississippi
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jun 1977 | I53454 | 1A William Bassett of Plymouth | |
| 2 | 1859 | I46737 | 1A William Bassett of Plymouth | |
| 3 | 14 Dec 1968 | I55748 | 1A William Bassett of Plymouth | |
| 4 | 15 Feb 1903 | I52252 | 1A William Bassett of Plymouth |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bass / Coleman | 7 Sep 1919 | F19780 | 1A William Bassett of Plymouth |
| 2 | Bass / Hemphill | 14 Jul 1898 | F19755 | 1A William Bassett of Plymouth |
| 3 | Bass / Jones | 18 Sep 1911 | F18548 | 1A William Bassett of Plymouth |
| 4 | Bass / Jones | 4 May 1913 | F19782 | 1A William Bassett of Plymouth |
| 5 | Bass / Nixon | 2 Feb 1905 | F18628 | 1A William Bassett of Plymouth |
