Bassett Family Association Database
Seattle, King County, Washington
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 6 May 1959 | Seattle, King County, Washington | I51665 | 1A William Bassett of Plymouth |
2 | ![]() | 30 Mar 1937 | Seattle, King County, Washington | I46242 | 1A William Bassett of Plymouth |
3 | ![]() | 10 May 1917 | Seattle, King County, Washington | I17420 | 1A William Bassett of Plymouth |
4 | ![]() | 5 Aug 1906 | Seattle, King County, Washington | I17426 | 1A William Bassett of Plymouth |
5 | ![]() | 22 Dec 1911 | Seattle, King County, Washington | I17428 | 1A William Bassett of Plymouth |
6 | ![]() | 12 Apr 1909 | Seattle, King County, Washington | I17415 | 1A William Bassett of Plymouth |
7 | ![]() | 21 Apr 1912 | Seattle, King County, Washington | I17418 | 1A William Bassett of Plymouth |
8 | ![]() | 8 Oct 1915 | Seattle, King County, Washington | I46241 | 1A William Bassett of Plymouth |
9 | ![]() | 21 Aug 1918 | Seattle, King county, Washington | I17429 | 1A William Bassett of Plymouth |
10 | ![]() | 13 Nov 1892 | Seattle, King County, Washington | I07293 | 1A William Bassett of Plymouth |
11 | ![]() | Seattle, King county, Washington | I17416 | 1A William Bassett of Plymouth |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Aug 1989 | Seattle, King County, Washington | I51658 | 1A William Bassett of Plymouth |
2 | ![]() | Mar 1963 | Seattle, King County, Washington | I54443 | 1A William Bassett of Plymouth |
3 | ![]() | 25 Jan 1984 | Seattle, King County, Washington | I56658 | 1A William Bassett of Plymouth |
4 | ![]() | 13 Mar 1938 | Seattle, King County, Washington | I44390 | 1A William Bassett of Plymouth |
5 | ![]() | 26 Nov 1966 | Seattle, King County, Washington | I49205 | 1A William Bassett of Plymouth |
6 | ![]() | 11 Dec 1960 | Seattle, King County, Washington | I36771 | 1A William Bassett of Plymouth |
7 | ![]() | 25 Jun 2006 | Seattle, King County, Washington | I4687 | 1A William Bassett of Plymouth |
8 | ![]() | 31 May 1979 | Seattle, King County, Washington | I13493 | 1A William Bassett of Plymouth |
9 | ![]() | Nov 1936 | Seattle, King County, Washington | I18975 | 1A William Bassett of Plymouth |
10 | ![]() | 29 Jan 1965 | Seattle, King County, Washington | I11977 | 1A William Bassett of Plymouth |
11 | ![]() | 25 Nov1953 | Seattle, King County, Washington | I57257 | 1A William Bassett of Plymouth |
12 | ![]() | 13 May 1987 | Seattle, King County, Washington | I17428 | 1A William Bassett of Plymouth |
13 | ![]() | 15 Jul 2000 | Seattle, King County, Washington | I46241 | 1A William Bassett of Plymouth |
14 | ![]() | 24 Jun 1980 | Seattle, King County, Washington | I30362 | 1A William Bassett of Plymouth |
15 | ![]() | Deceased | Seattle, King County, Washington | I13494 | 1A William Bassett of Plymouth |
16 | ![]() | 4 Nov 1998 | Seattle, King county, Washington | I17429 | 1A William Bassett of Plymouth |
17 | ![]() | 14 Jul 1954 | Seattle, King County, Washington | I13823 | 1A William Bassett of Plymouth |
18 | ![]() | 10 Dec 1965 | Seattle, King County, Washington | I11978 | 1A William Bassett of Plymouth |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ingersoll / Mekeel | 20 Jun 1909 | Seattle, King County, Washington | F02734 | 1A William Bassett of Plymouth |
2 | Murray / Ellstrom | 22 Apr 1922 | Seattle, King County, Washington | F07514 | 1A William Bassett of Plymouth |