Bassett Family Association Database
San Jose, Santa Clara County, California
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 May 1862 | I14414 | 1A William Bassett of Plymouth | |
| 2 | 21 Mar 1896 | I20608 | 1A William Bassett of Plymouth |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 2008 | I49340 | 1A William Bassett of Plymouth | |
| 2 | 12 Oct 1922 | I35650 | 1A William Bassett of Plymouth | |
| 3 | 30 Mar 1952 | I11277 | 1A William Bassett of Plymouth | |
| 4 | 6 Mar 1887 | I06313 | 1A William Bassett of Plymouth | |
| 5 | 8 Oct 1947 | I11274 | 1A William Bassett of Plymouth | |
| 6 | 28 Jun 1927 | I11270 | 1A William Bassett of Plymouth | |
| 7 | 17 Feb 1910 | I09031 | 1A William Bassett of Plymouth | |
| 8 | 3 Dec 1914 | I06314 | 1A William Bassett of Plymouth |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Vorheis / VanHarlingen | 22 Sep 1922 | F04991 | 1A William Bassett of Plymouth |
