Bassett Family Association Database
Roswell, Chaves County, New Mexico
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 2009 | I39442 | 1A William Bassett of Plymouth | |
| 2 | 25 Aug 1993 | I38842 | 1A William Bassett of Plymouth | |
| 3 | 22 Nov 2001 | I38851 | 1A William Bassett of Plymouth | |
| 4 | Jan 1979 | I37669 | 1A William Bassett of Plymouth | |
| 5 | 26 Oct 2003 | I52428 | 1A William Bassett of Plymouth | |
| 6 | 9 Apr 1971 | I49166 | 1A William Bassett of Plymouth | |
| 7 | 18 Feb 1944 | I49633 | 1A William Bassett of Plymouth | |
| 8 | 8 Jun 1978 | I57892 | 1A William Bassett of Plymouth | |
| 9 | 23 Jul 1935 | I37610 | 1A William Bassett of Plymouth |
