Bassett Family Association Database
Rocky Mounty, Nash County, North Carolina
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 31 Aug 1955 | Rocky Mounty, Nash County, North Carolina | I6018 | 1A William Bassett of Plymouth | |
| 2 | 1 Nov 1932 | Rocky Mounty, Nash County, North Carolina | I7464 | 1A William Bassett of Plymouth | |
| 3 | 5 Sep 1960 | Rocky Mounty, Nash County, North Carolina | I6017 | 1A William Bassett of Plymouth | |
| 4 | 27 Sep 1958 | Rocky Mounty, Nash County, North Carolina | I55116 | 1A William Bassett of Plymouth | |
| 5 | 8 Jan 1938 | Rocky Mounty, Nash County, North Carolina | I7320 | 1A William Bassett of Plymouth | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 21 Dec 1953 | Rocky Mounty, Nash County, North Carolina | I47602 | 1A William Bassett of Plymouth | |
| 2 | 30 Sep1990 | Rocky Mounty, Nash County, North Carolina | I7739 | 1A William Bassett of Plymouth | |
| 3 | 28 Jun 1982 | Rocky Mounty, Nash County, North Carolina | I55095 | 1A William Bassett of Plymouth | |
