Bassett Family Association Database
Philadelphia, Pennsylvania
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Feb 1911 | I56256 | 1A William Bassett of Plymouth | |
| 2 | 13 Dec 1923 | I56259 | 1A William Bassett of Plymouth | |
| 3 | 13 Nov 1918 | I56258 | 1A William Bassett of Plymouth | |
| 4 | 13 Nov 1921 | I24215 | 1A William Bassett of Plymouth | |
| 5 | 1872 | I17296 | 1A William Bassett of Plymouth | |
| 6 | 16 Oct 1990 | I60362 | 1A William Bassett of Plymouth |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Octg 2005 | I56275 | 1A William Bassett of Plymouth | |
| 2 | 3 Aug 1963 | I42844 | 1A William Bassett of Plymouth | |
| 3 | 5 Apr 1924 | I55620 | 1A William Bassett of Plymouth | |
| 4 | 1 Oct 1918 | I19308 | 1A William Bassett of Plymouth | |
| 5 | Abt 1876 | I05528 | 1A William Bassett of Plymouth | |
| 6 | 17 Jul 1945 | I55626 | 1A William Bassett of Plymouth | |
| 7 | 1974 | I31792 | 1A William Bassett of Plymouth |
