Bassett Family Association Database
Peoria, Illinois
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1922 | I27421 | 1A William Bassett of Plymouth | |
| 2 | 7 Apr 1936 | I27732 | 1A William Bassett of Plymouth | |
| 3 | 17 Jul 1933 | I22942 | 1A William Bassett of Plymouth | |
| 4 | 1 May 1934 | I27730 | 1A William Bassett of Plymouth | |
| 5 | 18 Dec 1932 | I27725 | 1A William Bassett of Plymouth | |
| 6 | 16 Sep 1929 | I22504 | 1A William Bassett of Plymouth | |
| 7 | 13 Mar 1909 | I17348 | 1A William Bassett of Plymouth | |
| 8 | 12 Oct 1924 | I22501 | 1A William Bassett of Plymouth | |
| 9 | 12 Aug 1947 | I22548 | 1A William Bassett of Plymouth | |
| 10 | Private | I27665 | 1A William Bassett of Plymouth |
Death
Matches 1 to 17 of 17
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allison / Boyle | 1 Mar 1919 | F08818 | 1A William Bassett of Plymouth |
| 2 | Bassett / Fagg | 22 Nov 1969 | F09025 | 1A William Bassett of Plymouth |
| 3 | Bassett / Keith | 16 Jan 1922 | F09024 | 1A William Bassett of Plymouth |
| 4 | Bassett / Robb | 1929 | F09028 | 1A William Bassett of Plymouth |
| 5 | Birkett / Bassett | 3 Jun 1924 | F09027 | 1A William Bassett of Plymouth |
| 6 | Brunner / Bass | 28 Aug 1933 | F19765 | 1A William Bassett of Plymouth |
| 7 | Dray / Melvin | 3 Jan 1927 | F06885 | 1A William Bassett of Plymouth |
| 8 | Foutch / Servis | 2 Apr 1924 | F06892 | 1A William Bassett of Plymouth |
| 9 | Martin / Fagg | 16 Jun 1925 | F10675 | 1A William Bassett of Plymouth |
| 10 | Melvin / Good | 1931 | F06883 | 1A William Bassett of Plymouth |
| 11 | Pueschel / Melvin | 2 Oct 1929 | F06890 | 1A William Bassett of Plymouth |
| 12 | Riggs / Melvin | 8 Sep 1920 | F06884 | 1A William Bassett of Plymouth |
| 13 | Smith / Melvin | 2 Feb 1929 | F06888 | 1A William Bassett of Plymouth |
| 14 | Stull / Drake | May 1936 | F08821 | 1A William Bassett of Plymouth |
