Bassett Family Association Database
Montgomery, Alabama
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1930 | I3394 | 1A William Bassett of Plymouth | |
| 2 | 5 Jun 1928 | I23037 | 1A William Bassett of Plymouth |
Death
Matches 1 to 14 of 14
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bass / | 4 Dec 1969 | F15134 | 1A William Bassett of Plymouth |
| 2 | Bass / Law | 6 Oct 1923 | F15104 | 1A William Bassett of Plymouth |
| 3 | Bass / Mann | 25 Apr 1964 | F15058 | 1A William Bassett of Plymouth |
| 4 | McJunkins / Bass | 18 Jul 1942 | F15158 | 1A William Bassett of Plymouth |
| 5 | Morris / Bass | 18 Aug 1985 | F15141 | 1A William Bassett of Plymouth |
