Bassett Family Association Database
Mingo, Sampson County, North Carolina
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bass, Alvin | 9 Dec 1855 | Mingo, Sampson County, North Carolina | I44083 | 1A William Bassett of Plymouth |
2 | Bass, Alvin McIson (Macky) | 17 Oct 1890 | Mingo, Sampson County, North Carolina | I44333 | 1A William Bassett of Plymouth |
3 | Bass, Bright | Abt 1825 | Mingo, Sampson County, North Carolina | I43939 | 1A William Bassett of Plymouth |
4 | Bass, James Martin | 24 Jul 1876 | Mingo, Sampson County, North Carolina | I44327 | 1A William Bassett of Plymouth |
5 | Bass, John | Abt 1837 | Mingo, Sampson County, North Carolina | I43946 | 1A William Bassett of Plymouth |
6 | Bass, Lawrence Washington | Abt 1853 | Mingo, Sampson County, North Carolina | I44072 | 1A William Bassett of Plymouth |
7 | Bass, Lucinda | 1 Dec 1859 | Mingo, Sampson County, North Carolina | I44064 | 1A William Bassett of Plymouth |
8 | Bass, Melissa Jane | 1 Aug 1877 | Mingo, Sampson County, North Carolina | I44263 | 1A William Bassett of Plymouth |
9 | Bass, Melvin | 2 Mar 1858 | Mingo, Sampson County, North Carolina | I44084 | 1A William Bassett of Plymouth |
10 | Bass, Nancy Jane (Nanna) | May 1835 | Mingo, Sampson County, North Carolina | I43945 | 1A William Bassett of Plymouth |
11 | Jackson, Sarah Estella | 21 Nov 1882 | Mingo, Sampson County, North Carolina | I44304 | 1A William Bassett of Plymouth |
12 | McLamb, Louisa (Luezar) | 14 Jun 1853 | Mingo, Sampson County, North Carolina | I44071 | 1A William Bassett of Plymouth |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bass, Alvin | 26 Apr 1927 | Mingo, Sampson County, North Carolina | I44083 | 1A William Bassett of Plymouth |
2 | Bass, Bright | 1899 | Mingo, Sampson County, North Carolina | I43939 | 1A William Bassett of Plymouth |
3 | Bass, Bythel B. | 27 Apr 1935 | Mingo, Sampson County, North Carolina | I44007 | 1A William Bassett of Plymouth |
4 | Bass, James Foscue | 19 Nov 1933 | Mingo, Sampson County, North Carolina | I44005 | 1A William Bassett of Plymouth |
5 | Bass, James Martin | 24 Aug 1920 | Mingo, Sampson County, North Carolina | I44327 | 1A William Bassett of Plymouth |
6 | Bass, Lucinda | 26 Feb 1924 | Mingo, Sampson County, North Carolina | I44064 | 1A William Bassett of Plymouth |
7 | Bass, Newbern | 1849 | Mingo, Sampson County, North Carolina | I43918 | 1A William Bassett of Plymouth |
8 | Bass, William Daniel | 3 Jan 1941 | Mingo, Sampson County, North Carolina | I44265 | 1A William Bassett of Plymouth |
9 | Bass, William Eddins | 1880 | Mingo, Sampson County, North Carolina | I43940 | 1A William Bassett of Plymouth |
10 | Bass, William Robertson | 24 Dec 1919 | Mingo, Sampson County, North Carolina | I44330 | 1A William Bassett of Plymouth |
11 | Jackson, Penelope Jane | 19 Aug 1929 | Mingo, Sampson County, North Carolina | I44087 | 1A William Bassett of Plymouth |