Bassett Family Association Database
Lumberton, Robeson County, North Carolina
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 30 Nov 1884 | Lumberton, Robeson County, North Carolina | I62345 | 1A William Bassett of Plymouth | |
| 2 | 12 Sep 1949 | Lumberton, Robeson County, North Carolina | I1490 | 1A William Bassett of Plymouth | |
| 3 | 6 Jul 1897 | Lumberton, Robeson County, North Carolina | I53949 | 1A William Bassett of Plymouth | |
| 4 | 21 Ma? 1947 | Lumberton, Robeson County, North Carolina | I58983 | 1A William Bassett of Plymouth | |
| 5 | 25 May 1919 | Lumberton, Robeson County, North Carolina | I58973 | 1A William Bassett of Plymouth | |
| 6 | 22 Sep 1933 | Lumberton, Robeson County, North Carolina | I51902 | 1A William Bassett of Plymouth | |
| 7 | 5 Dec 1972 | Lumberton, Robeson County, North Carolina | I5844 | 1A William Bassett of Plymouth | |
| 8 | 5 Mar 1944 | Lumberton, Robeson County, North Carolina | I1488 | 1A William Bassett of Plymouth | |
| 9 | 1 Dec 1924 | Lumberton, Robeson County, North Carolina | I58940 | 1A William Bassett of Plymouth | |
| 10 | 6 Sep 1922 | Lumberton, Robeson County, North Carolina | I53957 | 1A William Bassett of Plymouth | |
| 11 | 20 Jun 1907 | Lumberton, Robeson County, North Carolina | I53952 | 1A William Bassett of Plymouth | |
| 12 | 24 Dec 1958 | Lumberton, Robeson County, North Carolina | I53298 | 1A William Bassett of Plymouth | |
| 13 | 5 May 1942 | Lumberton, Robeson County, North Carolina | I6419 | 1A William Bassett of Plymouth | |
| 14 | 1 Mar 1950 | Lumberton, Robeson County, North Carolina | I7980 | 1A William Bassett of Plymouth | |
| 15 | 13 Feb 1941 | Lumberton, Robeson County, North Carolina | I6854 | 1A William Bassett of Plymouth | |
| 16 | 6 May 1905 | Lumberton, Robeson County, North Carolina | I53951 | 1A William Bassett of Plymouth | |
| 17 | 25 Mar 1910 | Lumberton, Robeson County, North Carolina | I53954 | 1A William Bassett of Plymouth | |
Died
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Sep 1926 | Lumberton, Robeson County, North Carolina | I51380 | 1A William Bassett of Plymouth | |
| 2 | 22 Jul 1978 | Lumberton, Robeson County, North Carolina | I5842 | 1A William Bassett of Plymouth | |
| 3 | 11 Aug 1955 | Lumberton, Robeson County, North Carolina | I58517 | 1A William Bassett of Plymouth | |
| 4 | 17 Dec 1991 | Lumberton, Robeson County, North Carolina | I58937 | 1A William Bassett of Plymouth | |
| 5 | 30 Jan 1997 | Lumberton, Robeson County, North Carolina | I54859 | 1A William Bassett of Plymouth | |
| 6 | 20 Feb 1938 | Lumberton, Robeson County, North Carolina | I53912 | 1A William Bassett of Plymouth | |
| 7 | 5 Oct 1981 | Lumberton, Robeson County, North Carolina | I53949 | 1A William Bassett of Plymouth | |
| 8 | 3 Feb 1997 | Lumberton, Robeson County, North Carolina | I58650 | 1A William Bassett of Plymouth | |
| 9 | 16 Sep 1971 | Lumberton, Robeson County, North Carolina | I50530 | 1A William Bassett of Plymouth | |
| 10 | 22 Mar 1963 | Lumberton, Robeson County, North Carolina | I50523 | 1A William Bassett of Plymouth | |
| 11 | 26 Oct 1938 | Lumberton, Robeson County, North Carolina | I51389 | 1A William Bassett of Plymouth | |
| 12 | 4 Apr 1925 | Lumberton, Robeson County, North Carolina | I50873 | 1A William Bassett of Plymouth | |
| 13 | 1 Sep 2011 | Lumberton, Robeson County, North Carolina | I61413 | 1A William Bassett of Plymouth | |
| 14 | 27 Nov 1985 | Lumberton, Robeson County, North Carolina | I61409 | 1A William Bassett of Plymouth | |
| 15 | 2 Mar 1995 | Lumberton, Robeson County, North Carolina | I54861 | 1A William Bassett of Plymouth | |
| 16 | 28 May 1971 | Lumberton, Robeson County, North Carolina | I53947 | 1A William Bassett of Plymouth | |
| 17 | 1 Jul 1975 | Lumberton, Robeson County, North Carolina | I52397 | 1A William Bassett of Plymouth | |
| 18 | 20 Jan 2021 | Lumberton, Robeson County, North Carolina | I2 | 1A William Bassett of Plymouth | |
| 19 | 11 Jun 2004 | Lumberton, Robeson County, North Carolina | I58940 | 1A William Bassett of Plymouth | |
| 20 | 11 Sep 2011 | Lumberton, Robeson County, North Carolina | I61414 | 1A William Bassett of Plymouth | |
| 21 | 9 Jun 2020 | Lumberton, Robeson County, North Carolina | I57199 | 1A William Bassett of Plymouth | |
| 22 | 19 Dec 1949 | Lumberton, Robeson County, North Carolina | I7734 | 1A William Bassett of Plymouth | |
| 23 | 17 Jun 1988 | Lumberton, Robeson County, North Carolina | I52403 | 1A William Bassett of Plymouth | |
| 24 | 8 Apr 2016 | Lumberton, Robeson County, North Carolina | I58540 | 1A William Bassett of Plymouth | |
| 25 | 8 Feb 1992 | Lumberton, Robeson County, North Carolina | I61411 | 1A William Bassett of Plymouth | |
| 26 | 21 Apr 1993 | Lumberton, Robeson County, North Carolina | I6063 | 1A William Bassett of Plymouth | |
| 27 | 8 Mar 1999 | Lumberton, Robeson County, North Carolina | I53957 | 1A William Bassett of Plymouth | |
| 28 | 20 Apr 1998 | Lumberton, Robeson County, North Carolina | I53952 | 1A William Bassett of Plymouth | |
| 29 | 6 Nov 1966 | Lumberton, Robeson County, North Carolina | I51410 | 1A William Bassett of Plymouth | |
| 30 | 13 Aug 1972 | Lumberton, Robeson County, North Carolina | I51404 | 1A William Bassett of Plymouth | |
| 31 | 13 Jul 1938 | Lumberton, Robeson County, North Carolina | I50862 | 1A William Bassett of Plymouth | |
| 32 | 9 Dec 1961 | Lumberton, Robeson County, North Carolina | I58621 | 1A William Bassett of Plymouth | |
| 33 | 27 Aug 1990 | Lumberton, Robeson County, North Carolina | I50880 | 1A William Bassett of Plymouth | |
| 34 | 5 Feb 1939 | Lumberton, Robeson County, North Carolina | I5595 | 1A William Bassett of Plymouth | |
| 35 | 22 Oct 1949 | Lumberton, Robeson County, North Carolina | I61410 | 1A William Bassett of Plymouth | |
| 36 | 14 Oct 1941 | Lumberton, Robeson County, North Carolina | I54850 | 1A William Bassett of Plymouth | |
| 37 | 23 Mar 1962 | Lumberton, Robeson County, North Carolina | I51387 | 1A William Bassett of Plymouth | |
| 38 | 14 May 1964 | Lumberton, Robeson County, North Carolina | I50899 | 1A William Bassett of Plymouth | |
| 39 | 30 Jul 1965 | Lumberton, Robeson County, North Carolina | I5257 | 1A William Bassett of Plymouth | |
| 40 | 27 Jan 1989 | Lumberton, Robeson County, North Carolina | I58531 | 1A William Bassett of Plymouth | |
| 41 | 15 Sep 1933 | Lumberton, Robeson County, North Carolina | I56075 | 1A William Bassett of Plymouth | |
| 42 | 18 Mar 2012 | Lumberton, Robeson County, North Carolina | I61415 | 1A William Bassett of Plymouth | |
| 43 | 3 Dec 1976 | Lumberton, Robeson County, North Carolina | I61406 | 1A William Bassett of Plymouth | |
| 44 | 8 Dec 1959 | Lumberton, Robeson County, North Carolina | I58648 | 1A William Bassett of Plymouth | |
| 45 | 3 Nov 1972 | Lumberton, Robeson County, North Carolina | I56061 | 1A William Bassett of Plymouth | |
| 46 | 19 Mar 1972 | Lumberton, Robeson County, North Carolina | I51395 | 1A William Bassett of Plymouth | |
| 47 | 25 Dec 2024 | Lumberton, Robeson County, North Carolina | I60853 | 1A William Bassett of Plymouth | |
| 48 | 11 May 1958 | Lumberton, Robeson County, North Carolina | I56800 | 1A William Bassett of Plymouth | |
| 49 | 16 Feb 1994 | Lumberton, Robeson County, North Carolina | I51408 | 1A William Bassett of Plymouth | |
| 50 | 7 Sep 2023 | Lumberton, Robeson County, North Carolina | I5258 | 1A William Bassett of Plymouth | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Bass / CUrtis | 3 Jul 1905 | Lumberton, Robeson County, North Carolina | F21005 | 1A William Bassett of Plymouth |
