Bassett Family Association Database
Harwich, Barnstable County, Massachusetts
Birth
Matches 1 to 50 of 139
Death
Matches 1 to 30 of 30
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baker / Bassett | 23 Sep 1860 | F05354 | 1A William Bassett of Plymouth |
| 2 | Baker / Bassett | 29 Sep 1908 | F07374 | 1A William Bassett of Plymouth |
| 3 | Bassett / Cahoon | 21 Nov 1858 | F03533 | 1A William Bassett of Plymouth |
| 4 | Bassett / Chase | 25 Jan 1838 | F03444 | 1A William Bassett of Plymouth |
| 5 | Bassett / Chase | 25 Nov 1841 | F03461 | 1A William Bassett of Plymouth |
| 6 | Bassett / Clifford | 1891 | F01604 | 1A William Bassett of Plymouth |
| 7 | Bassett / Eldredge | 15 Aug 1881 | F05358 | 1A William Bassett of Plymouth |
| 8 | Bassett / Heasley | 17 May 1922 | F07362 | 1A William Bassett of Plymouth |
| 9 | Bassett / Moore | 7 Aug 1860 | F03456 | 1A William Bassett of Plymouth |
| 10 | Chase / Bassett | 1 Jun 1843 | F03449 | 1A William Bassett of Plymouth |
| 11 | Clark / Baker | 27 Aug 1885 | F05355 | 1A William Bassett of Plymouth |
| 12 | Nickerson / Baker | 3 Sep 1770 | F00457 | 1A William Bassett of Plymouth |
| 13 | Nickerson / Bassett | 27 Mar 1842 | F03473 | 1A William Bassett of Plymouth |
