Bassett Family Association Database
Goldsboro, Wayne County, North Carolina
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1941 | I6274 | 1A William Bassett of Plymouth | |
| 2 | 17 Mar 1933 | I40985 | 1A William Bassett of Plymouth | |
| 3 | 20 Jun 1916 | I7187 | 1A William Bassett of Plymouth | |
| 4 | 14 Apr 1926 | I1893 | 1A William Bassett of Plymouth | |
| 5 | 23 Jun 1890 | I49898 | 1A William Bassett of Plymouth | |
| 6 | 23 Jun 1931 | I61021 | 1A William Bassett of Plymouth | |
| 7 | 3 Apr 1951 | I6059 | 1A William Bassett of Plymouth | |
| 8 | 10 Feb 1887 | I49899 | 1A William Bassett of Plymouth | |
| 9 | 25 Feb 1922 | I2461 | 1A William Bassett of Plymouth | |
| 10 | 1925 | I41916 | 1A William Bassett of Plymouth | |
| 11 | 18 Sep 1908 | I5213 | 1A William Bassett of Plymouth |
Death
Matches 1 to 45 of 45
