Bassett Family Association Database
Florence, Florence County, South Carolina
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1924 | I40342 | 1A William Bassett of Plymouth | |
| 2 | 20 Sep 1895 | I40017 | 1A William Bassett of Plymouth |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 2002 | I4126 | 1A William Bassett of Plymouth | |
| 2 | 22/25 Jan 1925 | I39591 | 1A William Bassett of Plymouth | |
| 3 | 26 Feb 1935 | I40275 | 1A William Bassett of Plymouth | |
| 4 | 19 Nov 1991 | I58930 | 1A William Bassett of Plymouth | |
| 5 | 21 Oct 1979 | I50746 | 1A William Bassett of Plymouth | |
| 6 | 3 Jul 1986 | I58656 | 1A William Bassett of Plymouth | |
| 7 | 6 Feb 1996 | I40239 | 1A William Bassett of Plymouth | |
| 8 | 12 Dec 1993 | I5332 | 1A William Bassett of Plymouth |
