Bassett Family Association Database
Fairmont, Robeson County, North Carolina
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1928 | I58975 | 1A William Bassett of Plymouth | |
| 2 | 20 Jul 1918 | I54860 | 1A William Bassett of Plymouth | |
| 3 | 2 Aug 1924 | I61411 | 1A William Bassett of Plymouth | |
| 4 | 21 Aug 1919 | I6103 | 1A William Bassett of Plymouth |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1967 | I50525 | 1A William Bassett of Plymouth | |
| 2 | 24 Dec 1962 | I5594 | 1A William Bassett of Plymouth | |
| 3 | 4 Jan 1965 | I54114 | 1A William Bassett of Plymouth | |
| 4 | 13 Dec 1955 | I50904 | 1A William Bassett of Plymouth | |
| 5 | 13 Apr 1936 | I50859 | 1A William Bassett of Plymouth | |
| 6 | 3 Sep 1932 | I51393 | 1A William Bassett of Plymouth | |
| 7 | 27 Sep 1919 | I50516 | 1A William Bassett of Plymouth | |
| 8 | 11 Mar 1994 | I54115 | 1A William Bassett of Plymouth | |
| 9 | 26 Jun 1970 | I50903 | 1A William Bassett of Plymouth | |
| 10 | 15 Sep 1994 | I50531 | 1A William Bassett of Plymouth |
