Bassett Family Association Database
England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Dec 1618 | England | I34832 | 1A William Bassett of Plymouth |
2 | ![]() | 1 Jun 1871 | England | I38761 | 1A William Bassett of Plymouth |
3 | ![]() | 10 Dec 1873 | England | I60374 | 1A William Bassett of Plymouth |
4 | ![]() | 1830 | England | I06263 | 1A William Bassett of Plymouth |
5 | ![]() | England | I14759 | 1A William Bassett of Plymouth | |
6 | ![]() | 24 Oct 1829 | England | I09472 | 1A William Bassett of Plymouth |
7 | ![]() | England | I06613 | 1A William Bassett of Plymouth | |
8 | ![]() | 24 Mar 1890 | England | I58777 | 1A William Bassett of Plymouth |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Apr 1944 | England | I6907 | 1A William Bassett of Plymouth |
2 | ![]() | 1796 | England | I01144 | 1A William Bassett of Plymouth |