Bassett Family Association Database
Coventry, Kent County, Rhode Island
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jun 1780 | I01820 | 1A William Bassett of Plymouth | |
| 2 | Abt 1763 | I01805 | 1A William Bassett of Plymouth | |
| 3 | 30 Jan 1769/70 | I01810 | 1A William Bassett of Plymouth | |
| 4 | 13 Dec 1778 | I01817 | 1A William Bassett of Plymouth | |
| 5 | Between 1774 and 1775 | I01813 | 1A William Bassett of Plymouth | |
| 6 | Abt 1765 | I01807 | 1A William Bassett of Plymouth | |
| 7 | I24299 | 1A William Bassett of Plymouth | ||
| 8 | I24290 | 1A William Bassett of Plymouth | ||
| 9 | I24294 | 1A William Bassett of Plymouth | ||
| 10 | 24 Jun 1931 | I28367 | 1A William Bassett of Plymouth | |
| 11 | 14 Jul 1904 | I24288 | 1A William Bassett of Plymouth |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1766 | I00226 | 1A William Bassett of Plymouth | |
| 2 | Deceased | I24299 | 1A William Bassett of Plymouth | |
| 3 | Deceased | I24294 | 1A William Bassett of Plymouth |
