Bassett Family Association Database
Corpus Christi, Nueces County, Texas
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1937 | I54944 | 1A William Bassett of Plymouth |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1949 | I36637 | 1A William Bassett of Plymouth | |
| 2 | 1 Nov 1915 | I51316 | 1A William Bassett of Plymouth | |
| 3 | 20 Oct 1996 | I51428 | 1A William Bassett of Plymouth | |
| 4 | 22 Aug 1962 | I53866 | 1A William Bassett of Plymouth | |
| 5 | 12 Mar 1937 | I54944 | 1A William Bassett of Plymouth | |
| 6 | 20 May 2007 | I2082 | 1A William Bassett of Plymouth |
