Bassett Family Association Database
Andes, Delaware County, New York
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Mar 1823 | Andes, Delaware County, New York | I06722 | 1A William Bassett of Plymouth |
2 | ![]() | 2 Mar 1818 | Andes, Delaware County, New York | I06655 | 1A William Bassett of Plymouth |
3 | ![]() | 25 Aug 1819 | Andes, Delaware County, New York | I06719 | 1A William Bassett of Plymouth |
4 | ![]() | 16 Jun 1821 | Andes, Delaware County, New York | I06720 | 1A William Bassett of Plymouth |
5 | ![]() | 26 Nov 1839 | Andes, Delaware County, New York | I11473 | 1A William Bassett of Plymouth |
6 | ![]() | 18 Dec 1827 | Andes, Delaware County, New York | I06727 | 1A William Bassett of Plymouth |
7 | ![]() | 14 Nov 1842 | Andes, Delaware County, New York | I11476 | 1A William Bassett of Plymouth |
8 | ![]() | 6 Apr 1832 | Andes, Delaware County, New York | I06730 | 1A William Bassett of Plymouth |
9 | ![]() | 16 Jun 1841 | Andes, Delaware County, New York | I11475 | 1A William Bassett of Plymouth |
10 | ![]() | 4 Dec 1825 | Andes, Delaware County, New York | I06726 | 1A William Bassett of Plymouth |
11 | ![]() | 9 Jun 1819 | Andes, Delaware County, New York | I06659 | 1A William Bassett of Plymouth |
12 | ![]() | 10 Mar 1839 | Andes, Delaware County, New York | I06599 | 1A William Bassett of Plymouth |
13 | ![]() | 12 Apr 1830 | Andes, Delaware County, New York | I06728 | 1A William Bassett of Plymouth |
14 | ![]() | 19 Aug 1834 | Andes, Delaware County, New York | I06733 | 1A William Bassett of Plymouth |
15 | ![]() | 25 May 1833/25 Aug 1836 | Andes, Delaware County, New York | I06677 | 1A William Bassett of Plymouth |
16 | ![]() | 1818 | Andes, Delaware County, New York | I06602 | 1A William Bassett of Plymouth |
17 | ![]() | 21 Jan 1847 | Andes, Delaware County, New York | I11477 | 1A William Bassett of Plymouth |
18 | ![]() | 1 Mar 1823 | Andes, Delaware County, New York | I06725 | 1A William Bassett of Plymouth |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Jun 1832 | Andes, Delaware County, New York | I03208 | 1A William Bassett of Plymouth |
2 | ![]() | Feb 1865 | Andes, Delaware County, New York | I03212 | 1A William Bassett of Plymouth |
3 | ![]() | Deceased | Andes, Delaware County, New York | I03210 | 1A William Bassett of Plymouth |
4 | ![]() | Deceased | Andes, Delaware County, New York | I06725 | 1A William Bassett of Plymouth |
5 | ![]() | Mar 1881 | Andes, Delaware County, New York | I03213 | 1A William Bassett of Plymouth |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Peake / Bassett | 19 Aug 1840 | Andes, Delaware County, New York | F02931 | 1A William Bassett of Plymouth |