Bassett Family Association Database
Albuquerque, New Mexico
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1943 | I61362 | 1A William Bassett of Plymouth |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1997 | I22762 | 1A William Bassett of Plymouth | |
| 2 | 29 Jan 1990 | I17287 | 1A William Bassett of Plymouth | |
| 3 | 24 Sep 2007 | I24536 | 1A William Bassett of Plymouth | |
| 4 | 26 Jul 2002 | I32479 | 1A William Bassett of Plymouth | |
| 5 | 3 Mar 2022 | I12214 | 1A William Bassett of Plymouth | |
| 6 | 24 Feb 1969 | I17288 | 1A William Bassett of Plymouth | |
| 7 | 23 May 1958 | I11836 | 1A William Bassett of Plymouth |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Charles / Elmore | 3 Jun 1972 | F06857 | 1A William Bassett of Plymouth |
