Bassett Family Association Database
Central Falls, Providence Co., Rhode Island
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1901 | I9555 | 14B Jean Besset of Quebec | |
| 2 | 21 Apr 1891 | I9649 | 14B Jean Besset of Quebec | |
| 3 | 29 Nov 1885 | I9644 | 14B Jean Besset of Quebec | |
| 4 | 4 Aug 1891 | I4715 | 14B Jean Besset of Quebec | |
| 5 | 2 Jun 1889 | I9646 | 14B Jean Besset of Quebec |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1955 | I9649 | 14B Jean Besset of Quebec | |
| 2 | 1952 | I9644 | 14B Jean Besset of Quebec | |
| 3 | 1976 | I14312 | 14B Jean Besset of Quebec | |
| 4 | 20 Oct 1937 | I4702 | 14B Jean Besset of Quebec | |
| 5 | 24 Apr 1941 | I4710 | 14B Jean Besset of Quebec | |
| 6 | 22 Oct 2002 | I14317 | 14B Jean Besset of Quebec | |
| 7 | Mar 1963 | I9646 | 14B Jean Besset of Quebec | |
| 8 | Aug 1968 | I5517 | 14B Jean Besset of Quebec |
