Bassett Family Association Database
Blue Earth, Minnesota
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 1899 | I12097 | 14B Jean Besset of Quebec | |
| 2 | 8 Jul 1901 | I12099 | 14B Jean Besset of Quebec | |
| 3 | 15 Sep 1915 | I12105 | 14B Jean Besset of Quebec | |
| 4 | 24 Mar 1904 | I12101 | 14B Jean Besset of Quebec | |
| 5 | 2 Oct 1913 | I12104 | 14B Jean Besset of Quebec | |
| 6 | 5 Oct 1927 | I17246 | 14B Jean Besset of Quebec |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1985 | I12083 | 14B Jean Besset of Quebec | |
| 2 | 7 Jan 1892 | I1106 | 14B Jean Besset of Quebec | |
| 3 | 11 Jun 1903 | I3207 | 14B Jean Besset of Quebec | |
| 4 | 1972 | I12087 | 14B Jean Besset of Quebec | |
| 5 | 16 Oct 1912 | I1107 | 14B Jean Besset of Quebec | |
| 6 | 1 Nov 1967 | I7204 | 14B Jean Besset of Quebec |
