Bassett Family Association Database
Limestone County, Texas
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1896 | P1221 | 13B RIchard William Bassett of Georgia | |
| 2 | 12 Feb 1931 | I12 | 13B RIchard William Bassett of Georgia | |
| 3 | 17 Apr 1903 | P1218 | 13B RIchard William Bassett of Georgia | |
| 4 | 31 May 1919 | P1766 | 13B RIchard William Bassett of Georgia | |
| 5 | 10 Sep 1900 | P1219 | 13B RIchard William Bassett of Georgia | |
| 6 | 26 Sep 1898 | P1220 | 13B RIchard William Bassett of Georgia | |
| 7 | 20 Jan 1941 | P2247 | 13B RIchard William Bassett of Georgia | |
| 8 | 12 May 1911 | P1782 | 13B RIchard William Bassett of Georgia | |
| 9 | 11 Jul 1933 | P1773 | 13B RIchard William Bassett of Georgia |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jul 1955 | P696 | 13B RIchard William Bassett of Georgia | |
| 2 | 9 Aug 1972 | P1219 | 13B RIchard William Bassett of Georgia | |
| 3 | 31 Mar 1960 | P1222 | 13B RIchard William Bassett of Georgia |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1955 | P696 | 13B RIchard William Bassett of Georgia | |
| 2 | 1934; 1973 | P1221 | 13B RIchard William Bassett of Georgia | |
| 3 | P1219 | 13B RIchard William Bassett of Georgia | ||
| 4 | 1960 | P1222 | 13B RIchard William Bassett of Georgia | |
| 5 | 1990 | P1773 | 13B RIchard William Bassett of Georgia |
