Bassett Family Association Database
Webster, Monroe County, New York
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1889 | I12 | Bass403 Jonathan C. Bass of Fulton County, New York | |
| 2 | 4 Aug 1920 | I16 | Bass403 Jonathan C. Bass of Fulton County, New York | |
| 3 | Feb 2018 | I13 | Bass403 Jonathan C. Bass of Fulton County, New York |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jan 1936 | I7 | Bass403 Jonathan C. Bass of Fulton County, New York | |
| 2 | 16 Aug 1910 | I6 | Bass403 Jonathan C. Bass of Fulton County, New York | |
| 3 | 23 Sep 1913 | I1 | Bass403 Jonathan C. Bass of Fulton County, New York | |
| 4 | 6 Feb 1913 | I4 | Bass403 Jonathan C. Bass of Fulton County, New York | |
| 5 | 26 Dec 1939 | I5 | Bass403 Jonathan C. Bass of Fulton County, New York | |
| 6 | 17 Sep 1919 | I11 | Bass403 Jonathan C. Bass of Fulton County, New York |
