Bassett Family Association Database
Tenhassen, Martin County, Minnesota
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1868 | I16829 | 1A William Bassett of Plymouth | |
| 2 | 23 Jun 1869 | I16812 | 1A William Bassett of Plymouth | |
| 3 | 28 Dec 1869 | I16831 | 1A William Bassett of Plymouth | |
| 4 | 16 Jan 1897 | I22057 | 1A William Bassett of Plymouth | |
| 5 | 24 Jun 1867 | I16810 | 1A William Bassett of Plymouth | |
| 6 | 20 Sep 1879 | I16836 | 1A William Bassett of Plymouth | |
| 7 | 23 Apr 1872 | I16814 | 1A William Bassett of Plymouth | |
| 8 | 3 Apr 1900 | I22089 | 1A William Bassett of Plymouth |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jun 1885 | I11324 | 1A William Bassett of Plymouth |
