Bassett Family Association Database
Sheen, Staffordshire, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1848 | I330 | 16B Bassetts of Alstonefield, Staffordshire, England | |
| 2 | Abt 1856 | I332 | 16B Bassetts of Alstonefield, Staffordshire, England | |
| 3 | Abt 1852 | I331 | 16B Bassetts of Alstonefield, Staffordshire, England | |
| 4 | Abt 1854 | I259 | 16B Bassetts of Alstonefield, Staffordshire, England | |
| 5 | Abt 1860 | I260 | 16B Bassetts of Alstonefield, Staffordshire, England | |
| 6 | Abt 1846 | I257 | 16B Bassetts of Alstonefield, Staffordshire, England | |
| 7 | Abt 1854 | I264 | 16B Bassetts of Alstonefield, Staffordshire, England |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Aug 1849 | I258 | 16B Bassetts of Alstonefield, Staffordshire, England | |
| 2 | 25 Jun 1843 | I256 | 16B Bassetts of Alstonefield, Staffordshire, England |
