Bassett Family Association Database
Sefton, Lancashire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1879 | I9 | 96B William Bassett of England & Massachusetts | |
| 2 | Abt 1875 | I7 | 96B William Bassett of England & Massachusetts | |
| 3 | Abt 1877 | I8 | 96B William Bassett of England & Massachusetts | |
| 4 | Abt 1873 | I6 | 96B William Bassett of England & Massachusetts | |
| 5 | Abt 1868 | I4 | 96B William Bassett of England & Massachusetts | |
| 6 | May 1870 | I5 | 96B William Bassett of England & Massachusetts |
