Bassett Family Association Database
Saint Mary, Lewisham, Kent, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1823 | I7 | 193B Bassetts of Hampshire, England | |
| 2 | Abt 1824 | I9 | 193B Bassetts of Hampshire, England | |
| 3 | Abt 1818/1819 | I4 | 193B Bassetts of Hampshire, England | |
| 4 | Abt 1817 | I3 | 193B Bassetts of Hampshire, England |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1823 | I7 | 193B Bassetts of Hampshire, England | |
| 2 | 27 Jun 1824 | I9 | 193B Bassetts of Hampshire, England | |
| 3 | 14 Mar 1819 | I4 | 193B Bassetts of Hampshire, England | |
| 4 | 23 Feb 1817 | I3 | 193B Bassetts of Hampshire, England |
