Bassett Family Association Database
Peterborough, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar Qtr 1967 | I86 | Bass486 Bass of Huntingdonshire, England | |
| 2 | 1986 | I92 | Bass486 Bass of Huntingdonshire, England | |
| 3 | Jun Qtr 1969 | I87 | Bass486 Bass of Huntingdonshire, England | |
| 4 | Dec Qgtr 1951 | I71 | Bass486 Bass of Huntingdonshire, England | |
| 5 | Sep Qtr 1955 | I72 | Bass486 Bass of Huntingdonshire, England | |
| 6 | Dec Qtr 1979 | I91 | Bass486 Bass of Huntingdonshire, England | |
| 7 | Jun Qtr 1958 | I73 | Bass486 Bass of Huntingdonshire, England | |
| 8 | Sep Qtr 1946 | I70 | Bass486 Bass of Huntingdonshire, England | |
| 9 | Mar Qtr 1977 | I90 | Bass486 Bass of Huntingdonshire, England |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1900 | I35 | Bass486 Bass of Huntingdonshire, England |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bass / Harris | Sep Qtr 1975 | F18 | Bass486 Bass of Huntingdonshire, England |
| 2 | Bass / Ward | Jun Qtr 1941 | F14 | Bass486 Bass of Huntingdonshire, England |
