Bassett Family Association Database
Paducah, McCracken County, Kentucky
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 May 1911 | I6099 | 1A William Bassett of Plymouth | |
| 2 | 10 Oct 1954 | I2081 | 1A William Bassett of Plymouth | |
| 3 | 5 Oct 1907 | I1407 | 1A William Bassett of Plymouth | |
| 4 | 18 Oct 1919 | I6080 | 1A William Bassett of Plymouth |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 2003 | I2077 | 1A William Bassett of Plymouth | |
| 2 | 11 Sep 1942 | I56001 | 1A William Bassett of Plymouth | |
| 3 | 27 Dec 2003 | I5367 | 1A William Bassett of Plymouth | |
| 4 | 2 Feb 1984 | I1551 | 1A William Bassett of Plymouth | |
| 5 | 15 Jul 1949 | I52818 | 1A William Bassett of Plymouth | |
| 6 | 18 Oct 2015 | I1561 | 1A William Bassett of Plymouth | |
| 7 | 1 Jun 2014 | I5363 | 1A William Bassett of Plymouth | |
| 8 | 28 Aug 1991 | I1559 | 1A William Bassett of Plymouth |
