Bassett Family Association Database
Olmsted County, Minnesota
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1953 | I283 | Bass107 Sion Bass of North Carolina | |
| 2 | 3 Jun 1945 | I281 | Bass107 Sion Bass of North Carolina | |
| 3 | 16 Sep 1981 | I58476 | 1A William Bassett of Plymouth | |
| 4 | 4 Sep 1978 | I58475 | 1A William Bassett of Plymouth | |
| 5 | 29 Sep 1946 | I345 | Bass107 Sion Bass of North Carolina | |
| 6 | 7 Apr 1955 | I347 | Bass107 Sion Bass of North Carolina | |
| 7 | 25 Mar 1960 | I284 | Bass107 Sion Bass of North Carolina | |
| 8 | 19 Nov 1985 | I58477 | 1A William Bassett of Plymouth | |
| 9 | 11 Jul 1948 | I346 | Bass107 Sion Bass of North Carolina | |
| 10 | 28 Jul 1948 | I282 | Bass107 Sion Bass of North Carolina | |
| 11 | 20 Sep 1987 | I58478 | 1A William Bassett of Plymouth | |
| 12 | 9 Apr 1883 | I32732 | 1A William Bassett of Plymouth | |
| 13 | 12 Jul 1880 | I32731 | 1A William Bassett of Plymouth |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Dec 1906 | I32841 | 1A William Bassett of Plymouth |
