Bassett Family Association Database
New York City
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1817 | I04258 | 1A William Bassett of Plymouth | |
| 2 | 1921 | I48 | 170B John Bassett of St. Lawrence County New York | |
| 3 | 1 Oct 1814 | I04256 | 1A William Bassett of Plymouth | |
| 4 | 20 Nov 1821 | I04262 | 1A William Bassett of Plymouth | |
| 5 | 1844 | I232 | 184B The Bassetts of Chiddingstone and Edenbridge |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 2009 | I21495 | 1A William Bassett of Plymouth | |
| 2 | 17 Oct 1905 | I107 | 50B The Bassetts of Steeple Barton,Oxfordshire,England |
