Bassett Family Association Database
Nampa, Canyon County, Idaho
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Mar 1936 | I254 | Bass107 Sion Bass of North Carolina |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jan 2019 | I252 | Bass107 Sion Bass of North Carolina | |
| 2 | 15 Jul 1968 | I36749 | 1A William Bassett of Plymouth | |
| 3 | 11 Jun 1950 | I36739 | 1A William Bassett of Plymouth | |
| 4 | 5 Feb 1998 | I3694 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | |
| 5 | 12 Jan 1923 | I36414 | 1A William Bassett of Plymouth | |
| 6 | 14 Oct 1987 | I251 | Bass107 Sion Bass of North Carolina | |
| 7 | 20 Jun 2014 | I254 | Bass107 Sion Bass of North Carolina |
