Bassett Family Association Database
Moore County, North Carolina
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1942 | I60631 | 1A William Bassett of Plymouth | |
| 2 | 28 Jul 1938 | I60632 | 1A William Bassett of Plymouth | |
| 3 | 19 Feb 1932 | I60630 | 1A William Bassett of Plymouth | |
| 4 | 17 Jul 1927 | I60628 | 1A William Bassett of Plymouth | |
| 5 | 24 Sep 1926 | I44569 | 1A William Bassett of Plymouth | |
| 6 | 7 Jul 1926 | I60626 | 1A William Bassett of Plymouth | |
| 7 | 8 Mar 1931 | I60559 | 1A William Bassett of Plymouth | |
| 8 | 13 Mar 1931 | I60629 | 1A William Bassett of Plymouth | |
| 9 | 2 Apr 1903 | I62045 | 1A William Bassett of Plymouth |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1989 | I60624 | 1A William Bassett of Plymouth | |
| 2 | 5 May 2014 | I60633 | 1A William Bassett of Plymouth | |
| 3 | 10 Aug 1955 | I60536 | 1A William Bassett of Plymouth |
