Bassett Family Association Database
Mathews Co., Virginia
Birth
Matches 1 to 16 of 16
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Sep 1960 | I53 | 9B Thomas Washington Bassett of Virginia | |
| 2 | 3 Nov 1879 | I56 | 9B Thomas Washington Bassett of Virginia | |
| 3 | 15 May 1865 | I8 | 9B Thomas Washington Bassett of Virginia | |
| 4 | 19 Dec 1883 | I7 | 9B Thomas Washington Bassett of Virginia |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bassett / Davis | Abt 1859 | F2 | 9B Thomas Washington Bassett of Virginia |
| 2 | Bassett / Green | 26 Dec 1894 | F25 | 9B Thomas Washington Bassett of Virginia |
| 3 | Bassett / McCoy | 19 Jul 1893 | F34 | 9B Thomas Washington Bassett of Virginia |
| 4 | Bridges / Bassett | 26 Dec 1893 | F24 | 9B Thomas Washington Bassett of Virginia |
| 5 | Green / Bassett | 15 Jan 1888 | F32 | 9B Thomas Washington Bassett of Virginia |
| 6 | Hudgins / Bassett | 10 May 1916 | F26 | 9B Thomas Washington Bassett of Virginia |
| 7 | Jarvis / Bassett | 24 Sep 1885 | F30 | 9B Thomas Washington Bassett of Virginia |
