Bassett Family Association Database
Martinsburg, Lewis County, New York
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1875 | I12106 | 1A William Bassett of Plymouth | |
| 2 | Jan 1841 | I07106 | 1A William Bassett of Plymouth | |
| 3 | Mar 1870 | I12105 | 1A William Bassett of Plymouth | |
| 4 | 5 Jan 1828 | I03347 | 1A William Bassett of Plymouth | |
| 5 | 20 Sep 1829 | I03348 | 1A William Bassett of Plymouth | |
| 6 | 5 Feb 1832 | I03349 | 1A William Bassett of Plymouth | |
| 7 | 23 Aug 1820 | I03343 | 1A William Bassett of Plymouth | |
| 8 | 4 Jul 1876 | I12107 | 1A William Bassett of Plymouth |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1826 | I01551 | 1A William Bassett of Plymouth |
