Bassett Family Association Database
Madison, Dane County, Wisconsin
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 May 1932 | I1777 | Bass2B Samuel Bass of Braintree | |
| 2 | 26 Jan 1943 | I1773 | Bass2B Samuel Bass of Braintree | |
| 3 | 11 Apr 1908 | I1772 | Bass2B Samuel Bass of Braintree |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1992 | I1723 | Bass2B Samuel Bass of Braintree | |
| 2 | 11 Oct 1969 | I1702 | Bass2B Samuel Bass of Braintree | |
| 3 | 28 Jul 1976 | I1720 | Bass2B Samuel Bass of Braintree | |
| 4 | 15 Jun 2019 | I1768 | Bass2B Samuel Bass of Braintree | |
| 5 | 24 Feb 1963 | I1703 | Bass2B Samuel Bass of Braintree | |
| 6 | 9 Feb 2008 | I1778 | Bass2B Samuel Bass of Braintree | |
| 7 | 12 Nov 1927 | I2028 | Bass2B Samuel Bass of Braintree | |
| 8 | 15 Feb 1996 | I1724 | Bass2B Samuel Bass of Braintree | |
| 9 | 26 Jun 1977 | I1381 | Bass2B Samuel Bass of Braintree | |
| 10 | 25 Sep 1987 | I1721 | Bass2B Samuel Bass of Braintree | |
| 11 | 17 Sep 1969 | I1772 | Bass2B Samuel Bass of Braintree | |
| 12 | 5 Nov 2004 | I1756 | Bass2B Samuel Bass of Braintree |
