Bassett Family Association Database
Kensington, Middlesex, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | March Quarter 1880 | I90 | 514B Bassetts of Chudleigh, Devonshire, England | |
| 2 | Abt 1881 | I91 | 514B Bassetts of Chudleigh, Devonshire, England | |
| 3 | Abt 1885 | I93 | 514B Bassetts of Chudleigh, Devonshire, England | |
| 4 | March Quarter 1879 | I89 | 514B Bassetts of Chudleigh, Devonshire, England | |
| 5 | 4 Dec 1919 | I28 | 442B William Bassett of Lambeth, England |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1899 | I89 | 50B The Bassetts of Steeple Barton,Oxfordshire,England |
