Bassett Family Association Database
High Point, Guilford County, North Carolina
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 1934 | I140 | Bass55 Elijah Bass of North Carolina | |
| 2 | 25 Sep 1932 | I137 | Bass55 Elijah Bass of North Carolina |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Feb 1963 | I8643 | 1A William Bassett of Plymouth | |
| 2 | 10 Aug 2017 | I136 | Bass55 Elijah Bass of North Carolina | |
| 3 | 17 Jan 1978 | I11 | Bass41 Veston Bass of North Carolina | |
| 4 | 31 Oct 1997 | I8647 | 1A William Bassett of Plymouth | |
| 5 | 7 Jan 1993 | I53 | Bass6B James Bass of North Carolina | |
| 6 | 29 Sep 1979 | I2272 | 1A William Bassett of Plymouth | |
| 7 | 18 Apr 2016 | I135 | Bass55 Elijah Bass of North Carolina | |
| 8 | 15 Apr 1971 | I8645 | 1A William Bassett of Plymouth | |
| 9 | 18 Feb 2014 | I137 | Bass55 Elijah Bass of North Carolina | |
| 10 | 27 Sep 1979 | I2266 | 1A William Bassett of Plymouth |
